- 23
- May
PVC Tarpaulin Umbrella Fabric 250D*250D 42*40 440gsm Semi-Matte Finish
|
Features
- A variety of color choices are available
- Excellent tensile strength, tear resistance, extremely soft hand feeling
- Waterproof, flame retardant, Anti-UV, Anti-Bacterial, Anti-Mildew, Oil resistant
- Strong and durable, not easy to wear
Technical Data Sheet
| Item Code | STPTTFJD440 | Test Method | |
| Base Fabric | 250D*250D 42*40 | DIN EN ISO2060 | |
| Weight (GSM) | 440 | DIN EN ISO2286-2 | |
| Tensile Strength | Warp (N/5cm) | 950 | DIN53354 |
| Weft (N/5cm) | 750 | DIN53354 | |
| Tear Strength | Warp (N/5cm) | 100 | DIN53363 |
| Weft (N/5cm) | 80 | DIN53363 | |
| Peeling Strength | Warp (N/5cm) | 95 | DIN53357 |
| Weft (N/5cm) | 90 | DIN53357 | |
| Temperature | -30℃/+70℃ | ||
| Flame Retardant | B1/M1/M2/NFPA701 | ||
| Lacquering (Optional) | Acrylic/ PVDF | ||
| Special Treatment | Anti-Wicking/Anti-UV/Anti-Aging/Cold Resistant/Osmosis Prevention/Mildew Resistant | ||

